Ebike Battery Swapping Station Electric Scooter Power Exchange Cabinet Baterry Swapping Station Energy Storage System.
Key attributes
Industry-specific attributes
Type | Charging Station |
Port | DC |
Other attributes
Function | Charging Condition Monitoring :Current/Voltage/Tem, Bms Battery Data Monitoring, Battery Id Identification, Manage Battery Packs In The Cabinet According To T, Administrator Identification, Lingts On Cabinet Door Show The Battery Charging C, Alarm Functions |
Place of Origin | Shenzhen, China |
Usage | For E- Scooter Sharing |
Material | Cold-roll Steel Sheets |
Protection | Short Circuit Protection, Over-charging, Water/Dust Proof IP54, Leakage Protection, Over Temperature Protection, Over Current Protection, Anti-thunder Protection |
Private Mold | NO |
Brand Name | PE |
Model Number | PE-Charging |
Input voltage and current | AC220V+-20% |
output voltage and current | 44v-88V |
Output Power | 750W10A |
Type | Charging Station |
Display | 7 Inch Screen |
Socket Standard | Customized |
Rated Power | 750W10A |
Input Voltage Frequency | 50Hz+-1Hz |
Port | Enterprise Customization |
Input Voltage Range | AC220V+-20% |
Texture of Material | Cold-roll Steel Sheets |
Packaging and delivery
Package Type: | fumigation wooden case |
Attribute-list
Supply Ability | 1000 Piece/Pieces per Month |
Lead time
Quantity (pieces) | 1 - 99 | 100 - 500 | 501 - 1000 | > 1000 |
Lead time (days) | 15 | 25 | 30 | To be negotiated |
Ebike Battery Swapping Station Electric Scooter Power Exchange Cabinet Baterry Swapping Station Energy Storage System.
Key attributes
Industry-specific attributes
Type | Charging Station |
Port | DC |
Other attributes
Function | Charging Condition Monitoring :Current/Voltage/Tem, Bms Battery Data Monitoring, Battery Id Identification, Manage Battery Packs In The Cabinet According To T, Administrator Identification, Lingts On Cabinet Door Show The Battery Charging C, Alarm Functions |
Place of Origin | Shenzhen, China |
Usage | For E- Scooter Sharing |
Material | Cold-roll Steel Sheets |
Protection | Short Circuit Protection, Over-charging, Water/Dust Proof IP54, Leakage Protection, Over Temperature Protection, Over Current Protection, Anti-thunder Protection |
Private Mold | NO |
Brand Name | PE |
Model Number | PE-Charging |
Input voltage and current | AC220V+-20% |
output voltage and current | 44v-88V |
Output Power | 750W10A |
Type | Charging Station |
Display | 7 Inch Screen |
Socket Standard | Customized |
Rated Power | 750W10A |
Input Voltage Frequency | 50Hz+-1Hz |
Port | Enterprise Customization |
Input Voltage Range | AC220V+-20% |
Texture of Material | Cold-roll Steel Sheets |
Packaging and delivery
Package Type: | fumigation wooden case |
Attribute-list
Supply Ability | 1000 Piece/Pieces per Month |
Lead time
Quantity (pieces) | 1 - 99 | 100 - 500 | 501 - 1000 | > 1000 |
Lead time (days) | 15 | 25 | 30 | To be negotiated |